Surname Given Name Age Date of Death Place of Death County State File# Hospital # Hospital Name Notes 1 Notes 2 PA Index File Name Index File Page #
AARON ANNA M 20 10/05/1963 MANOR TWP ARMSTRONG 095943 D-63 A-B 1
AARON GEO W 82 05/27/1963 PHILADELPHIA PHILADELPHIA 052802 D-63 A-B 1
AARON JAMES A 92 09/08/1963 CLARION TWP CLARION 087833 D-63 A-B 1
AARON JOHN V 49 03/27/1962 ELDRED TWP MCKEAN 027956 D-62 A-BUR 1
AARON KATHRYN T 78 01/27/1962 BULLSKIN TWP FAYETTE 004299 D-62 A-BUR 1
AARON WILLIE 69 02/28/1963 BETHLEHEM NORTHAMPTON 018235 D-63 A-B 1
AARONS JENNIE 73 07/29/1962 PHILADELPHIA PHILADELPHIA 078630 D-62 A-BUR 1
ABALUCK IKE 74 05/17/1962 PHILADELPHIA PHILADELPHIA 050073 D-62 A-BUR 1
ABATO ANTHONY 55 09/20/1962 PHILADELPHIA PHILADELPHIA 087651 D-62 A-BUR 1
ABAZIAN AKABIE A 78 10/04/1963 PHILADELPHIA PHILADELPHIA 101188 D-63 A-B 1
ABBATE ROSE 76 09/06/1962 PITTSBURGH ALLEGHENY 081568 D-62 A-BUR 1
ABBEY AMELIA 71 12/06/1963 WESTFIELD TIOGA 124885 D-63 A-B 1
ABBEY CARL P 74 11/18/1962 SPRINGFIELD TWP ERIE 104912 D-62 A-BUR 1
ABBEY RICHARD 56 01/08/1963 ERIE ERIE 004060 D-63 A-B 1
ABBOTT ABRAHAM J 82 07/03/1963 BRADFORD TWP MCKEAN 071665 D-63 A-B 1
ABBOTT CATHERINE 93 02/03/1963 PITTSBURGH ALLEGHENY 010866 D-63 A-B 1
ABBOTT ELGIN G 73 02/16/1962 ERIE ERIE 014822 D-62 A-BUR 1
ABBOTT FLORENCE O 63 03/05/1963 CHESTER DELAWARE 027225 D-63 A-B 1
ABBOTT FRANCIS C 20 10/16/1962 KENNEDY TWP ALLEGHENY 092071 D-62 A-BUR 1
ABBOTT GEORGE E 85 05/15/1962 YOUNGSVILLE WARREN 052656 D-62 A-BUR 1
[ 1 2 3 4 5 6 7 8 9 10 ] Next : Last